Aolserver testing

Jun 07, 2023 - 01:40 AM
 
Main Menu
· Home

Modules
· CVS
· Downloads
· Blog
· Wiki
· FAQ
· Members List
· News
· Recommend Us
· Reviews
· Search
· Sections
· Stats
· Topics
· Top List
· Web Links

Flickr
www.flickr.com
pjaol's photos More of pjaol's photos

Online
There are 2 unregistered users and 0 registered users on-line.

You can log-in or register for a user account here.


Languages
Preferred language:


NS Shutdown Traffic statistics

This site has received 21848747 pages views since , 20 today, and 154 yesterday.

The day on which there was the most traffic so far was Thursday, December 15, 2016 (102522 page views), while Saturday, February 12, 2005 (1 page views) was the day with the fewest hits.

Most people visit on Wednesday, with a total of 3279611 page views, while Friday is the day with the fewest visits, with a total of 2993301 page views. On average, the busiest hour (with 930248 page views ) starts at 9 :00, The hour during which traffic has been lightest starts at 16 :00, (with only 883912 page views).
Browsers

 MSIE: 1.555 %1.555 %1.555 % 1.555 % (339868)
 Mozilla and Netscape:92.20 %92.20 %92.20 % 92.20 % (20145240)
 Opera: 0.126 %0.126 %0.126 % 0.126 % (27701)
 Konqueror: 0.003 %0.003 %0.003 % 0.003 % (758)
 Lynx:0.000 %0.000 %0.000 % 0.000 % (162)
 Search engines: 2.761 %2.761 %2.761 % 2.761 % (603296)
 Unknown: 3.349 %3.349 %3.349 % 3.349 % (731724)
Operating system

 Windows:2.493 %2.493 %2.493 % 2.493 % (544877)
 Linux:6.041 %6.041 %6.041 % 6.041 % (1319974)
 Mac/PPC:0.165 %0.165 %0.165 % 0.165 % (36225)
 FreeBSD:0.000 %0.000 %0.000 % 0.000 % (201)
 SunOS:0.001 %0.001 %0.001 % 0.001 % (227)
 IRIX:0 %0 %0 % 0 % (0)
 BeOS:0.001 %0.001 %0.001 % 0.001 % (224)
 OS/2:0.001 %0.001 %0.001 % 0.001 % (254)
 AIX:0 %0 %0 % 0 % (0)
 Unknown:91.29 %91.29 %91.29 % 91.29 % (19946444)
Visits by hour

0:00 - 0:59: 4.11 %4.11 %4.11 %  4.11 % (897711)
1:00 - 1:59: 4.09 %4.09 %4.09 %  4.09 % (893042)
2:00 - 2:59: 4.12 %4.12 %4.12 %  4.12 % (900040)
3:00 - 3:59: 4.16 %4.16 %4.16 %  4.16 % (909655)
4:00 - 4:59: 4.17 %4.17 %4.17 %  4.17 % (910651)
5:00 - 5:59: 4.16 %4.16 %4.16 %  4.16 % (908183)
6:00 - 6:59: 4.13 %4.13 %4.13 %  4.13 % (901606)
7:00 - 7:59: 4.23 %4.23 %4.23 %  4.23 % (923509)
8:00 - 8:59: 4.2 %4.2 %4.2 %  4.2 % (917774)
9:00 - 9:59: 4.26 %4.26 %4.26 %  4.26 % (930248)
10:00 - 10:59: 4.22 %4.22 %4.22 %  4.22 % (922924)
11:00 - 11:59: 4.18 %4.18 %4.18 %  4.18 % (913904)
12:00 - 12:59: 4.16 %4.16 %4.16 %  4.16 % (907800)
13:00 - 13:59: 4.23 %4.23 %4.23 %  4.23 % (923381)
14:00 - 14:59: 4.12 %4.12 %4.12 %  4.12 % (899239)
15:00 - 15:59: 4.16 %4.16 %4.16 %  4.16 % (907813)
16:00 - 16:59: 4.05 %4.05 %4.05 %  4.05 % (883912)
17:00 - 17:59: 4.12 %4.12 %4.12 %  4.12 % (899342)
18:00 - 18:59: 4.25 %4.25 %4.25 %  4.25 % (928406)
19:00 - 19:59: 4.19 %4.19 %4.19 %  4.19 % (916388)
20:00 - 20:59: 4.23 %4.23 %4.23 %  4.23 % (923276)
21:00 - 21:59: 4.21 %4.21 %4.21 %  4.21 % (919200)
22:00 - 22:59: 4.22 %4.22 %4.22 %  4.22 % (921532)
23:00 - 23:59: 4.06 %4.06 %4.06 %  4.06 % (886765)
Visits by day of the week

Monday:   14.29% (3121919)
Tuesday:   14.2% (3101915)
Wednesday:   15.01% (3279611)
Thursday:   14.51% (3170372)
Friday:   13.7% (2993301)
Saturday:   13.74% (3001008)
Sunday:   14.55% (3177862)
Visits by month

January:   7.2% (1573825)
February:   5.76% (1258725)
March:   6.78% (1480151)
April:   8.5% (1857290)
May:   8.62% (1882136)
June:   9.59% (2093969)
July:   11.39% (2488673)
August:   8.42% (1839212)
September:   8.32% (1817181)
October:   8.26% (1804984)
November:   5.56% (1215434)
December:   11.6% (2534320)
Miscellaneous statistics

 Registered users:2
 Stories published:0
 Comments posted:0
 Special sections:0
 Articles in sections:0
 News items waiting to be published:0
Google

Login
 



 


 Log in Problems?
 New User? Sign Up!

Pjaols Blog